Model Number: 16.00R25
Brand Name: Triangle
Key Specifications/Special Features:
Products feature:Deep tread heavy duty radial construction for container handler applications.Strong resistance to puncture and sidewall damageIndustrial Application compound and construction.Quality guaranteed:We will send our professional engineer to do every shipment inspection when loading container and take pictures for your reference to ensure your order all are exact.Any claim due to production, we will compensate within one week on receipt of defective tyre pattern and series no.
| RADIAL OTR TYRE | |||
| SIZE | SIZE | SIZE | SIZE |
| 14.00R24 | 17.5R25 | 20.5R25 | 26.5R25 |
| 14.00R25 | 18.00R25 | 23.5R25 | 29.5R25 |
| 16.00R25 | 18.00R33 | 24.00R35 | 29.5R29 |
| BIAS OTR TYRE | |||
| SIZE | SIZE | SIZE | SIZE |
| 36.00-51 | 23.5-25 | IMPLEMENT | SKID STEER |
| 33.00-51 | 20.5-25 | 7.00-12 | 10-16.5 |
| 30.00-51 | 17.5-25 | 10.0/80-12 | 12-16.5 |
| 27.00-49 | 18.00-25 | 10.0/75-15.3 | 14-17.5 |
| 24.00-35 | 16.00-25 | 11.5/80-15.3 | 15-19.5 |
| 18.00-33 | 15.5-25 | 12.5/80-15.3 | 33*15.50-16.5 |
| 29.5-29 | 16.00-24 | 12.5/80-18 | 23*8.5-12 |
| 29.5-25 | 14.00-24 | 13.0/65-18 | 27*8.5-15 |
| 26.6-25 | 13.00-24 | 27*10.5-15 |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 20 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


